<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Development &#187; Project Management</title>
	<atom:link href="http://www.busbarnstage.org/business-development/project-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.busbarnstage.org</link>
	<description>Business, Management, and Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building A Working Paradigm</title>
		<link>http://www.busbarnstage.org/project-management/building-a-working-paradigm/index.html</link>
		<comments>http://www.busbarnstage.org/project-management/building-a-working-paradigm/index.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[Working Paradigm]]></category>

		<guid isPermaLink="false">http://www.busbarnstage.org/?p=665</guid>
		<description><![CDATA[Generally, the paradigm is defined as a set of beliefs or basic beliefs which determine a person to act on every day’s life. Paradigm is like a window where someone observes the outside world, where someone explores the world with his perception or kind of world view. Does every employee or even the management in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Generally, the paradigm is defined as a set of beliefs or basic beliefs which determine a person to act on every day’s life. <a href="http://www.busbarnstage.org/project-management/building-a-working-paradigm/index.html" target="_self"><strong>Paradigm</strong></a> is like a window where someone observes the outside world, where someone explores the world with his perception or kind of world view. Does every employee or even the management in a certain company realize that they had a paradigm? Not necessarily.</p>
<p style="text-align: left;">Not all companies understand and realize that the paradigm can bring someone to direct his behavior. It is aware that each individual basically has its own mindset, views, insight, and mental model. For example, it could be that the manager has a perception that the employees are irresponsible, lazy, and worthless. Instead of employees considered that they were responsible, hardworking, and high value.</p>
<p style="text-align: left;">The question is how all the <strong>components of a company</strong> must have the same paradigm about a job, including its actors. Working paradigm is directing the activities of every individual in the company to achieve its goals and the employee’s goals. Although it is not visible and without realizing its presence, a paradigm is greatly affect on the working environment. Example, in the 70&#8242;s, the managers of the American automobile industry had a paradigm which stated that &#8220;<em>Our customers are only interested and concerned with the look of a car</em>&#8220;. So what happened after the statement appeared?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busbarnstage.org/project-management/building-a-working-paradigm/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing The Employees Performance</title>
		<link>http://www.busbarnstage.org/development-management/assessing-the-employees-performance/index.html</link>
		<comments>http://www.busbarnstage.org/development-management/assessing-the-employees-performance/index.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Management Advice]]></category>

		<guid isPermaLink="false">http://www.busbarnstage.org/?p=458</guid>
		<description><![CDATA[Employees performance assessment is an important issue for all entrepreneurs. However, satisfactory performance does not happen automatically, which is only happening by using a good rating system management. Performance management system are consists of process to identify, encourage, measure, evaluate, improve and reward for the performance of employees. Performance management system is a process to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Employees performance assessment</strong> is an important issue for all entrepreneurs. However, satisfactory performance does not happen automatically, which is only happening by using a good rating system management. <strong>Performance management system</strong> are consists of process to identify, encourage, measure, evaluate, improve and reward for the <a href="http://www.busbarnstage.org/development-management/assessing-the-employees-performance/index.html" target="_blank"><strong>performance of  employees</strong></a>.</p>
<p style="text-align: justify;"><strong><img class="alignleft" title="Performance Management System" src="http://c4gov.com/images/Performance-Management.jpg" alt="Performance Management Assessing The Employees Performance" width="150" height="156" />Performance management system</strong> is a process to identify, encourage, measure, evaluate, improve and give reward for employee&#8217;s performance. The performance standard explains levels of expected performance, and as a comparative material, goals or target depend on the approach that has been taken. Standard performance that are realistic, measurable, and easy to understand, can be benefit both organizations and for employees. Performance standard defines about satisfactory job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busbarnstage.org/development-management/assessing-the-employees-performance/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Company’s Image</title>
		<link>http://www.busbarnstage.org/development-management/managing-company%e2%80%99s-image/index.html</link>
		<comments>http://www.busbarnstage.org/development-management/managing-company%e2%80%99s-image/index.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Management Advice]]></category>
		<category><![CDATA[Marketing Information]]></category>

		<guid isPermaLink="false">http://www.busbarnstage.org/?p=429</guid>
		<description><![CDATA[In this technological age that seemly without boundaries, marketing communication seems to be the command for a series of corporate marketing efforts. The goal is nothing but to build company&#8217;s image or corporate image. Terms of corporate image and what are the components that became the pillars for building corporate image. Some marketing experts described [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In this technological age that seemly without boundaries, <strong>marketing communication</strong> seems to be the command for a series of <strong>corporate marketing</strong> efforts. The goal is nothing but to <a href="http://www.busbarnstage.org/development-management/managing-company%E2%80%99s-image/index.html" target="_blank"><strong>build company&#8217;s image or corporate image</strong></a>. Terms of corporate image and what are the components that became the pillars for <strong>building corporate image</strong>.</p>
<p style="text-align: justify;">Some marketing experts described that there are two main components of the company&#8217;s image, which is the functional and emotional, in which functional components associated with attributes that can be measured easily, while the emotional component associated with the psychological dimensions based on customer experiences when interacting with companies.</p>
<p style="text-align: justify;"><span id="more-429"></span></p>
<p style="text-align: justify;"><img class="aligncenter" title="building corporate image" src="http://blog.foghound.com/wp-content/photos/Stones.jpg" alt="Stones Managing Company’s Image" width="425" height="282" /></p>
<p style="text-align: justify;"><strong>Corporate image</strong> can be sourced from: <span style="text-decoration: underline;">advertising, public relations, physical image, word of mouth, and the actual experience of consumers using goods or services</span>. Among these, which is considered the most important is the actual experience of consumers using the goods or services.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Image</span>: <em>blog.foghound.com</em></p>
<p style="text-align: justify;"><span>PSWXG5EQPQJX</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.busbarnstage.org/development-management/managing-company%e2%80%99s-image/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Working Evaluation</title>
		<link>http://www.busbarnstage.org/development-management/benefits-of-working-evaluation/index.html</link>
		<comments>http://www.busbarnstage.org/development-management/benefits-of-working-evaluation/index.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Management Advice]]></category>

		<guid isPermaLink="false">http://www.busbarnstage.org/?p=423</guid>
		<description><![CDATA[Making an evaluation about employee’s performance is necessary. It is not an easy task for the management; especially if the evaluation was carried out continuously to increase then the complexity will increase and confusing. Performance evaluation should be done once a year. That conducted continuously is performance management. In this case, evaluation and management are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Making an <strong>evaluation about employee’s performance</strong> is necessary. It is not an <strong>easy task for the management</strong>; especially if the evaluation was carried out continuously to increase then the complexity will increase and confusing. <strong>Performance evaluation</strong> should be done once a year. That conducted continuously is <strong>performance management</strong>.</p>
<p style="text-align: justify;">In this case, <strong>evaluation and management</strong> are two things that should be treating differently.<strong> <a href="http://www.busbarnstage.org/development-management/benefits-of-working-evaluation/index.html" target="_blank">Employee’s performance evaluation</a></strong> is done for two goals which are, helping employees to understand the quality of their performance and identifies what are the things need to be improved.</p>
<p style="text-align: justify;"><span id="more-423"></span></p>
<p style="text-align: justify;"><img class="aligncenter" title="Employees performance evaluation" src="http://content.fromyouflowers.com/images/corporate/employee-discount-program-image.jpg" alt="employee discount program image Benefits of Working Evaluation" width="383" height="378" /></p>
<p style="text-align: justify;">Clearly, the goal is concerning about efforts to <strong>change employee’s behavior</strong>. Besides that, it also <strong>gives motivation to the employees</strong> in order to improve their performance. This also means efforts to change their behavior.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Image</span>: <em>content.fromyouflowers.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.busbarnstage.org/development-management/benefits-of-working-evaluation/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

